Usage Statistics for karro.nu

Summary Period: February 2012
Generated 29-Feb-2012 23:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 6311
Total Files 3188
Total Pages 3518
Total Visits 1857
Total KBytes 95943
Total Unique Sites 823
Total Unique URLs 449
Total Unique Referrers 377
Total Unique User Agents 190
. Avg Max
Hits per Hour 9 253
Hits per Day 217 626
Files per Day 109 277
Pages per Day 121 286
Sites per Day 28 93
Visits per Day 64 97
KBytes per Day 3308 13681
Hits by Response Code
Code 200 - OK 50.51% 3188
Code 301 - Moved Permanently 0.08% 5
Code 304 - Not Modified 5.42% 342
Code 404 - Not Found 43.99% 2776

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 223 3.53% 162 5.08% 173 4.92% 54 2.91% 43 5.22% 4476 4.66%
2 240 3.80% 165 5.18% 177 5.03% 74 3.98% 60 7.29% 8147 8.49%
3 304 4.82% 202 6.34% 214 6.08% 75 4.04% 59 7.17% 13681 14.26%
4 222 3.52% 148 4.64% 163 4.63% 92 4.95% 63 7.65% 7364 7.68%
5 151 2.39% 72 2.26% 90 2.56% 71 3.82% 56 6.80% 1315 1.37%
6 157 2.49% 83 2.60% 92 2.62% 74 3.98% 64 7.78% 939 0.98%
7 147 2.33% 68 2.13% 76 2.16% 63 3.39% 57 6.93% 1149 1.20%
8 191 3.03% 81 2.54% 98 2.79% 76 4.09% 81 9.84% 2450 2.55%
9 232 3.68% 109 3.42% 125 3.55% 78 4.20% 82 9.96% 4142 4.32%
10 240 3.80% 111 3.48% 127 3.61% 75 4.04% 64 7.78% 3937 4.10%
11 204 3.23% 130 4.08% 143 4.06% 97 5.22% 63 7.65% 6749 7.03%
12 160 2.54% 100 3.14% 113 3.21% 64 3.45% 34 4.13% 3803 3.96%
13 173 2.74% 63 1.98% 69 1.96% 59 3.18% 68 8.26% 1471 1.53%
14 228 3.61% 111 3.48% 121 3.44% 85 4.58% 89 10.81% 6045 6.30%
15 626 9.92% 277 8.69% 286 8.13% 50 2.69% 53 6.44% 4720 4.92%
16 148 2.35% 32 1.00% 44 1.25% 41 2.21% 51 6.20% 751 0.78%
17 198 3.14% 43 1.35% 57 1.62% 45 2.42% 66 8.02% 1040 1.08%
18 154 2.44% 68 2.13% 81 2.30% 70 3.77% 65 7.90% 797 0.83%
19 125 1.98% 63 1.98% 76 2.16% 67 3.61% 60 7.29% 815 0.85%
20 226 3.58% 97 3.04% 106 3.01% 58 3.12% 76 9.23% 3749 3.91%
21 152 2.41% 55 1.73% 69 1.96% 67 3.61% 86 10.45% 399 0.42%
22 350 5.55% 165 5.18% 169 4.80% 87 4.68% 93 11.30% 4674 4.87%
23 268 4.25% 130 4.08% 138 3.92% 80 4.31% 82 9.96% 1906 1.99%
24 237 3.76% 101 3.17% 111 3.16% 42 2.26% 73 8.87% 1678 1.75%
25 118 1.87% 47 1.47% 58 1.65% 29 1.56% 43 5.22% 548 0.57%
26 176 2.79% 83 2.60% 102 2.90% 53 2.85% 56 6.80% 2683 2.80%
27 154 2.44% 57 1.79% 64 1.82% 36 1.94% 60 7.29% 524 0.55%
28 189 2.99% 102 3.20% 109 3.10% 62 3.34% 60 7.29% 3006 3.13%
29 318 5.04% 263 8.25% 267 7.59% 34 1.83% 37 4.50% 2984 3.11%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 338 5.36% 3 100 3.14% 3 114 3.24% 107 3097 3.23%
1 10 311 4.93% 2 67 2.10% 2 82 2.33% 118 3433 3.58%
2 4 142 2.25% 2 74 2.32% 2 82 2.33% 80 2329 2.43%
3 5 156 2.47% 3 92 2.89% 3 96 2.73% 137 3967 4.13%
4 6 184 2.92% 3 92 2.89% 3 100 2.84% 134 3896 4.06%
5 6 179 2.84% 3 88 2.76% 3 98 2.79% 95 2755 2.87%
6 5 167 2.65% 2 82 2.57% 3 94 2.67% 120 3486 3.63%
7 6 198 3.14% 2 86 2.70% 3 103 2.93% 95 2753 2.87%
8 6 201 3.18% 3 97 3.04% 3 113 3.21% 133 3863 4.03%
9 6 182 2.88% 2 80 2.51% 3 94 2.67% 122 3534 3.68%
10 10 313 4.96% 6 187 5.87% 6 202 5.74% 333 9662 10.07%
11 29 848 13.44% 22 664 20.83% 23 686 19.50% 291 8433 8.79%
12 16 480 7.61% 10 313 9.82% 11 324 9.21% 166 4821 5.03%
13 14 420 6.66% 8 237 7.43% 8 258 7.33% 160 4640 4.84%
14 13 405 6.42% 8 247 7.75% 9 263 7.48% 221 6420 6.69%
15 8 234 3.71% 3 88 2.76% 3 98 2.79% 118 3408 3.55%
16 7 206 3.26% 2 71 2.23% 3 89 2.53% 79 2300 2.40%
17 8 239 3.79% 2 58 1.82% 2 69 1.96% 76 2208 2.30%
18 7 229 3.63% 2 70 2.20% 3 87 2.47% 135 3906 4.07%
19 7 206 3.26% 3 105 3.29% 4 120 3.41% 206 5982 6.23%
20 4 143 2.27% 1 56 1.76% 2 71 2.02% 59 1702 1.77%
21 6 186 2.95% 2 70 2.20% 2 84 2.39% 117 3396 3.54%
22 6 175 2.77% 2 83 2.60% 3 97 2.76% 86 2494 2.60%
23 5 169 2.68% 2 81 2.54% 3 94 2.67% 119 3456 3.60%

Top 30 of 449 Total URLs
# Hits KBytes URL
1 1450 22.98% 808 0.84% /
2 205 3.25% 25150 26.21% /webalizer/usage_201101.html
3 121 1.92% 1187 1.24% /webalizer/
4 104 1.65% 12237 12.75% /webalizer/usage_201201.html
5 61 0.97% 7295 7.60% /webalizer/usage_201102.html
6 58 0.92% 6896 7.19% /webalizer/usage_201104.html
7 46 0.73% 5356 5.58% /webalizer/usage_201110.html
8 32 0.51% 3248 3.39% /webalizer/usage_201011.html
9 29 0.46% 370 0.39% /byrzpg/cache/dcf0ec7acbce170c41d8722f1b12eb1d
10 22 0.35% 2073 2.16% /byrzpg/cache/
11 21 0.33% 14 0.01% /byrzpg/
12 20 0.32% 251 0.26% /byrzpg/cache/bf7d69f3ff40418387a592f1a5f0b1fb
13 19 0.30% 187 0.20% /byrzpg/cache/1ec253540b72d035f1be5d08b9774a25
14 18 0.29% 1844 1.92% /webalizer/usage_201012.html
15 17 0.27% 173 0.18% /byrzpg/cache/b8af0326ae5aa858436bb66c71eef94c
16 16 0.25% 202 0.21% /byrzpg/cache/03ba962d063884c6322aadefdbe47e18
17 16 0.25% 185 0.19% /byrzpg/cache/0a87303b7b046f6b83102052415b0cab
18 16 0.25% 197 0.21% /byrzpg/cache/2038cf441578d878b04eb085c4e8fb7d
19 16 0.25% 196 0.20% /byrzpg/cache/cb940b41c67498bf92968449ea6d830c
20 16 0.25% 181 0.19% /byrzpg/cache/d6617a54a681b01a50e59446008180fa
21 15 0.24% 170 0.18% /byrzpg/cache/a097e4e9a9223e6f20de31a71d297b5e
22 15 0.24% 25 0.03% /byrzpg/cache/a4b36ea20e4a3d65688d1c4b3824ee1a
23 15 0.24% 182 0.19% /byrzpg/cache/c9306c7b63208aaea814dfaf169875f0
24 15 0.24% 166 0.17% /byrzpg/cache/f5bef15a1c33737336327f11bc1d3001
25 14 0.22% 175 0.18% /byrzpg/cache/1cf9ef72bb94ca215698ca913005bf17
26 14 0.22% 168 0.17% /byrzpg/cache/1f867493e201de04ba9e27ccac5d2974
27 14 0.22% 156 0.16% /byrzpg/cache/1fa1f4ea89eacfbcee51d6c9d3ac99a0
28 14 0.22% 170 0.18% /byrzpg/cache/2c89fcf9ec770a0e200812efcf3c9272
29 14 0.22% 179 0.19% /byrzpg/cache/b1904a2db1463e71840bc9069b1d3e39
30 14 0.22% 185 0.19% /byrzpg/cache/f0696ba272cb0cd7d47acd1cf96ab1b5

Top 10 of 449 Total URLs By KBytes
# Hits KBytes URL
1 205 3.25% 25150 26.21% /webalizer/usage_201101.html
2 104 1.65% 12237 12.75% /webalizer/usage_201201.html
3 61 0.97% 7295 7.60% /webalizer/usage_201102.html
4 58 0.92% 6896 7.19% /webalizer/usage_201104.html
5 46 0.73% 5356 5.58% /webalizer/usage_201110.html
6 32 0.51% 3248 3.39% /webalizer/usage_201011.html
7 22 0.35% 2073 2.16% /byrzpg/cache/
8 18 0.29% 1844 1.92% /webalizer/usage_201012.html
9 13 0.21% 1374 1.43% /webalizer/usage_201106.html
10 12 0.19% 1361 1.42% /webalizer/usage_201103.html

Top 10 of 368 Total Entry Pages
# Hits Visits URL
1 1450 22.98% 882 47.57% /
2 205 3.25% 57 3.07% /webalizer/usage_201101.html
3 121 1.92% 48 2.59% /webalizer/
4 58 0.92% 29 1.56% /webalizer/usage_201104.html
5 29 0.46% 15 0.81% /byrzpg/cache/dcf0ec7acbce170c41d8722f1b12eb1d
6 104 1.65% 15 0.81% /webalizer/usage_201201.html
7 14 0.22% 14 0.76% /byrzpg/cache/1fa1f4ea89eacfbcee51d6c9d3ac99a0
8 61 0.97% 14 0.76% /webalizer/usage_201102.html
9 14 0.22% 12 0.65% /byrzpg/cache/1f867493e201de04ba9e27ccac5d2974
10 16 0.25% 11 0.59% /byrzpg/cache/03ba962d063884c6322aadefdbe47e18

Top 10 of 369 Total Exit Pages
# Hits Visits URL
1 1450 22.98% 855 46.14% /
2 121 1.92% 61 3.29% /webalizer/
3 205 3.25% 54 2.91% /webalizer/usage_201101.html
4 61 0.97% 31 1.67% /webalizer/usage_201102.html
5 104 1.65% 29 1.57% /webalizer/usage_201201.html
6 19 0.30% 18 0.97% /byrzpg/cache/1ec253540b72d035f1be5d08b9774a25
7 29 0.46% 14 0.76% /byrzpg/cache/dcf0ec7acbce170c41d8722f1b12eb1d
8 14 0.22% 12 0.65% /byrzpg/cache/1fa1f4ea89eacfbcee51d6c9d3ac99a0
9 21 0.33% 11 0.59% /byrzpg/
10 14 0.22% 10 0.54% /byrzpg/cache/1f867493e201de04ba9e27ccac5d2974

Top 30 of 823 Total Sites
# Hits Files KBytes Visits Hostname
1 594 9.41% 181 5.68% 4515 4.71% 86 4.63% 208-115-111-68-reverse.wowrack.com
2 561 8.89% 156 4.89% 4169 4.35% 86 4.63% 208.115.113.84
3 486 7.70% 486 15.24% 47716 49.73% 117 6.30% 178-137-16-47-lvv.broadband.kyivstar.net
4 264 4.18% 3 0.09% 1166 1.22% 1 0.05% 173.242.125.196
5 252 3.99% 233 7.31% 3192 3.33% 2 0.11% hosted-by.leaseweb.com
6 235 3.72% 235 7.37% 0 0.00% 235 12.65% 059148242007.ctinets.com
7 205 3.25% 203 6.37% 2473 2.58% 1 0.05% swebot.net
8 141 2.23% 16 0.50% 614 0.64% 7 0.38% crawl-66-249-66-147.googlebot.com
9 132 2.09% 132 4.14% 9532 9.94% 3 0.16% 57.232.238.178.static.giga-dns.com
10 89 1.41% 66 2.07% 5103 5.32% 63 3.39% spider-77-88-25-26.yandex.com
11 66 1.05% 44 1.38% 108 0.11% 11 0.59% sticker00.yandex.ru
12 55 0.87% 27 0.85% 0 0.00% 27 1.45% 69.64.155.246
13 44 0.70% 1 0.03% 152 0.16% 1 0.05% crawl-66-249-71-27.googlebot.com
14 34 0.54% 16 0.50% 348 0.36% 18 0.97% crawl-66-249-66-121.googlebot.com
15 34 0.54% 6 0.19% 162 0.17% 5 0.27% crawl-66-249-72-143.googlebot.com
16 31 0.49% 31 0.97% 21 0.02% 3 0.16% 188.186.146.45
17 30 0.48% 30 0.94% 20 0.02% 1 0.05% 188.186.142.97
18 30 0.48% 30 0.94% 20 0.02% 2 0.11% dynamicip-176-214-137-54.pppoe.tmn.ertelecom.ru
19 30 0.48% 30 0.94% 20 0.02% 2 0.11% dynamicip-176-214-144-40.pppoe.tmn.ertelecom.ru
20 30 0.48% 30 0.94% 20 0.02% 1 0.05% hosted-by.ihc.ru
21 30 0.48% 30 0.94% 20 0.02% 1 0.05% net20.186.188-117.tmn.ertelecom.ru
22 30 0.48% 30 0.94% 20 0.02% 1 0.05% net52.186.188-157.tmn.ertelecom.ru
23 30 0.48% 30 0.94% 20 0.02% 1 0.05% net70.186.188-136.tmn.ertelecom.ru
24 30 0.48% 30 0.94% 20 0.02% 1 0.05% net86.186.188-16.tmn.ertelecom.ru
25 30 0.48% 30 0.94% 20 0.02% 1 0.05% net90.186.188-74.tmn.ertelecom.ru
26 30 0.48% 30 0.94% 20 0.02% 1 0.05% net94.186.188-187.tmn.ertelecom.ru
27 29 0.46% 29 0.91% 727 0.76% 1 0.05% 31.214.201.54
28 26 0.41% 7 0.22% 83 0.09% 1 0.05% 38.111.147.84
29 25 0.40% 0 0.00% 88 0.09% 0 0.00% ec2-184-73-91-75.compute-1.amazonaws.com
30 23 0.36% 23 0.72% 1185 1.24% 7 0.38% 84.45.53.2

Top 10 of 823 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 486 7.70% 486 15.24% 47716 49.73% 117 6.30% 178-137-16-47-lvv.broadband.kyivstar.net
2 132 2.09% 132 4.14% 9532 9.94% 3 0.16% 57.232.238.178.static.giga-dns.com
3 89 1.41% 66 2.07% 5103 5.32% 63 3.39% spider-77-88-25-26.yandex.com
4 594 9.41% 181 5.68% 4515 4.71% 86 4.63% 208-115-111-68-reverse.wowrack.com
5 561 8.89% 156 4.89% 4169 4.35% 86 4.63% 208.115.113.84
6 252 3.99% 233 7.31% 3192 3.33% 2 0.11% hosted-by.leaseweb.com
7 205 3.25% 203 6.37% 2473 2.58% 1 0.05% swebot.net
8 22 0.35% 18 0.56% 1715 1.79% 6 0.32% crawl-66-249-66-103.googlebot.com
9 15 0.24% 15 0.47% 1508 1.57% 3 0.16% 58.22.101.247
10 23 0.36% 23 0.72% 1185 1.24% 7 0.38% 84.45.53.2

Top 30 of 377 Total Referrers
# Hits Referrer
1 4803 76.11% - (Direct Request)
2 90 1.43% http://enginebay.ru
3 85 1.35% http://globatur.ru
4 77 1.22% http://ipostroika.ru
5 56 0.89% http://akusherok.ru
6 56 0.89% http://findacheaplawyers.com
7 49 0.78% http://pammik.ru
8 48 0.76% http://houseofgaga.ru
9 46 0.73% http://medmajor.ru
10 45 0.71% http://medictube.ru
11 31 0.49% http://bolezniorganov.ru
12 30 0.48% http://apartmentbay.ru
13 30 0.48% http://stroimajor.ru
14 25 0.40% http://idealtits.net
15 25 0.40% http://laptoper.net
16 25 0.40% http://metarip.ru
17 22 0.35% www.dabloggs.com
18 13 0.21% http://www.asbestosremovalguide.org/asbestos-removal-tips/
19 12 0.19% http://www.trangzone.com/prapenee_detail.php
20 10 0.16% http://arbitratedgmw.dousetsu.com/
21 10 0.16% http://arbitratedgmw.dousetsu.com/sitemap.html
22 10 0.16% http://datavnw.cwahi.net/
23 10 0.16% http://earningsxxw.cwahi.net/sitemap.html
24 10 0.16% http://economyfnbynz.cwahi.net/sitemap.html
25 10 0.16% http://flighttnrvgk.cwahi.net/
26 10 0.16% http://fundamentabgudf.dousetsu.com/
27 10 0.16% http://homographkay.dousetsu.com/sitemap.html
28 10 0.16% http://nanilog.comeze.com/
29 6 0.10% http://feeds.feedburner.com/jacco
30 6 0.10% http://foyopuya.yaraho.com/sitemap.html

Top 15 of 190 Total User Agents
# Hits User Agent
1 1155 18.30% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
2 897 14.21% linkdex.com/v2.0
3 718 11.38% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
4 620 9.82% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 400 6.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 312 4.94% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
7 308 4.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 250 3.96% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
9 205 3.25% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
10 158 2.50% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 129 2.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
12 89 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 45 0.71% Mozilla/4.0 (compatible)
14 38 0.60% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 34 0.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)

Usage by Country for February 2012

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 3216 50.96% 1329 41.69% 33674 35.10% Commercial (com)
2 1821 28.85% 677 21.24% 10660 11.11% Unresolved/Unknown
3 768 12.17% 741 23.24% 50426 52.56% Network (net)
4 356 5.64% 332 10.41% 311 0.32% Russian Federation
5 25 0.40% 24 0.75% 20 0.02% Hungary
6 20 0.32% 20 0.63% 0 0.00% Australia
7 19 0.30% 19 0.60% 13 0.01% Czech Republic
8 14 0.22% 11 0.35% 685 0.71% Germany
9 12 0.19% 0 0.00% 42 0.04% Japan
10 12 0.19% 0 0.00% 42 0.04% Thailand
11 9 0.14% 5 0.16% 18 0.02% Ukraine
12 6 0.10% 6 0.19% 4 0.00% Moldova
13 6 0.10% 6 0.19% 4 0.00% Poland
14 5 0.08% 0 0.00% 18 0.02% Sweden
15 4 0.06% 4 0.13% 2 0.00% Mexico
16 4 0.06% 2 0.06% 8 0.01% Seychelles
17 3 0.05% 3 0.09% 2 0.00% Slovakia
18 2 0.03% 1 0.03% 4 0.00% Argentina
19 2 0.03% 1 0.03% 4 0.00% Austria
20 2 0.03% 2 0.06% 1 0.00% Italy
21 2 0.03% 2 0.06% 1 0.00% United Kingdom
22 1 0.02% 1 0.03% 1 0.00% Greece
23 1 0.02% 1 0.03% 1 0.00% Lithuania
24 1 0.02% 1 0.03% 1 0.00% Norway


Generated by Webalizer Version 2.20